<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remington Capital - Joel A. Nathanson</title>
	<atom:link href="http://joelanathanson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joelanathanson.com</link>
	<description>Joel A. Nathanson has contributed to Remington Capital achieving the highest integrity and most transparent processes to support clients. He has been a key part of developing those world-class, industry-leading processes.</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:37:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Job growth determines future of economic climate</title>
		<link>http://joelanathanson.com/news/job-growth-determines-future-of-economic-climate/</link>
		<comments>http://joelanathanson.com/news/job-growth-determines-future-of-economic-climate/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:37:17 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://joelanathanson.com/?p=132</guid>
		<description><![CDATA[Understanding the current economic situation and trying to predict the future of the economy can be extremely difficult. The recovering will always boil down to one constant denominator, “job growth”. Until unemployment has stabilized it’s tough to predict where the real estate market is heading. Some lender &#038; investors are still expecting further deterioration in [...]]]></description>
			<content:encoded><![CDATA[<p>Understanding the current economic situation and trying to predict the future of the economy can be extremely difficult. The recovering will always boil down to one constant denominator, “job growth”. Until unemployment has stabilized it’s tough to predict where the real estate market is heading. Some lender &#038; investors are still expecting further deterioration in real estate values and have changed their underwriting guidelines with that expectation.</p>
<p>Looking at the deals being completed in the market today, almost 70% of them are in the 4 major food groups (multifamily, retail, industrial, and office) in the major metropolitan areas. It will take a combination of access to available capital, expertise in packaging and structuring the capital stack, and persistence in order to get a deal done today.</p>
]]></content:encoded>
			<wfw:commentRss>http://joelanathanson.com/news/job-growth-determines-future-of-economic-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMBS VOLUME PICKING BACK UP</title>
		<link>http://joelanathanson.com/news/cmbs-volume-picking-back-up/</link>
		<comments>http://joelanathanson.com/news/cmbs-volume-picking-back-up/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:24:03 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commercial financing]]></category>

		<guid isPermaLink="false">http://joelanathanson.com/?p=129</guid>
		<description><![CDATA[It has been a tough couple years for the Commercial Mortgage Backed Securities Market (CMBS), but it’s exciting news that the transaction volume is starting to pick up. Due to Treasury-bill yields being at all time lows and many large institutional investor’s searching for products for their fixed income divisions, its only obviously that the [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a tough couple years for the Commercial Mortgage Backed Securities Market (CMBS), but it’s exciting news that the transaction volume is starting to pick up. Due to Treasury-bill yields being at all time lows and many large institutional investor’s searching for products for their fixed income divisions, its only obviously that the market will need to increase transaction volume to meeting the every growing demand. At one point, CMBS represented 1/3 all commercial lending and is a great way to provide liquidity in the ever so tight capital markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://joelanathanson.com/news/cmbs-volume-picking-back-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remington Does all in it&#8217;s power to secure Financing</title>
		<link>http://joelanathanson.com/uncategorized/remington-does-all-in-its-power-to-secure-financing/</link>
		<comments>http://joelanathanson.com/uncategorized/remington-does-all-in-its-power-to-secure-financing/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:49:45 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Hard Money Loans]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[remington financial group]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[financing programs]]></category>
		<category><![CDATA[joel nathanson]]></category>

		<guid isPermaLink="false">http://joelanathanson.com/?p=123</guid>
		<description><![CDATA[I have observed that some clients get turned down for financing despite having very sound business plans. The reason that the requests are turned down often is as a result of a poorly prepared request. At remington we pride ourselves on creating financing requests that are presented in their most favorable light. Our industry experience [...]]]></description>
			<content:encoded><![CDATA[<p>I have observed that some clients get turned down for financing despite having very sound business plans. The reason that the requests are turned down often is as a result of a poorly prepared request. At remington we pride ourselves on creating financing requests that are presented in their most favorable light. Our industry experience has trained us to focus on the issues that our capital sources are most interested in.</p>
]]></content:encoded>
			<wfw:commentRss>http://joelanathanson.com/uncategorized/remington-does-all-in-its-power-to-secure-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multifamily lenders prepare for high delinquency rates</title>
		<link>http://joelanathanson.com/news/multifamily-lenders-prepare-for-high-delinquency-rates/</link>
		<comments>http://joelanathanson.com/news/multifamily-lenders-prepare-for-high-delinquency-rates/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 09:09:56 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Multifamily Financing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[distressed owner recapitalization]]></category>
		<category><![CDATA[remington financial group]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[commercial property financing]]></category>
		<category><![CDATA[commercial real estate forecast for 2010]]></category>

		<guid isPermaLink="false">http://joelanathanson.com/?p=120</guid>
		<description><![CDATA[There is a high rate of balloon risk maturities happening in the next few years. By 2013 the number of maturities will be more than ten times the number this year. With vacancies up, multifamily lenders particularly will be hit hard. Experts predict that this effect on the multifamily industry could last through the decade. [...]]]></description>
			<content:encoded><![CDATA[<p>There is a high rate of balloon risk maturities happening in the next few years. By 2013 the number of maturities will be more than ten times the number this year. With vacancies up, multifamily lenders particularly will be hit hard. Experts predict that this effect on the multifamily industry could last through the decade. Read More <a href="http://www.mortgagebankers.org/tools/FullStory.aspx?ArticleId=13464#full">Here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joelanathanson.com/news/multifamily-lenders-prepare-for-high-delinquency-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Lenders Plan to Sell $2bn of Distressed Loans and Properties</title>
		<link>http://joelanathanson.com/news/us-lenders-plan-to-sell-2bn-of-distressed-loans-and-properties/</link>
		<comments>http://joelanathanson.com/news/us-lenders-plan-to-sell-2bn-of-distressed-loans-and-properties/#comments</comments>
		<pubDate>Thu, 27 May 2010 10:04:17 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[distressed owner recapitalization]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[commercial property financing]]></category>
		<category><![CDATA[joel nathanson]]></category>

		<guid isPermaLink="false">http://joelanathanson.com/?p=116</guid>
		<description><![CDATA[Wells Fargo &#038; Co. and LNR Property confirm that they are each looking to sell some $1 billion of distressed commercial property loans and assets.
Read More Here.
Remington aims to combat this massive sell-off trend by offering Distressed Owner Recapitalization programs.
If you have a commercial project, I would like the opportunity to take a look at [...]]]></description>
			<content:encoded><![CDATA[<p>Wells Fargo &#038; Co. and LNR Property confirm that they are each looking to sell some $1 billion of distressed commercial property loans and assets.</p>
<p>Read More <a href="http://images.mortgagebankers.org/newsletters/urlForward.asp?TargetPage=http://www.propertyweek.com/story.asp?sectioncode=297&#038;storycode=3163908&#038;c=3">Here.</a></p>
<p>Remington aims to combat this massive sell-off trend by offering Distressed Owner Recapitalization programs.</p>
<p>If you have a commercial project, I would like the opportunity to take a look at it.</p>
<p><a href="mailto:jnathanson@remingtonfg.com">Joel Nathanson</a><br />
Senior Executive</p>
]]></content:encoded>
			<wfw:commentRss>http://joelanathanson.com/news/us-lenders-plan-to-sell-2bn-of-distressed-loans-and-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1Q Multifamily Originations Increase Year Over Year</title>
		<link>http://joelanathanson.com/news/1q-multifamily-originations-increase-year-over-year/</link>
		<comments>http://joelanathanson.com/news/1q-multifamily-originations-increase-year-over-year/#comments</comments>
		<pubDate>Fri, 21 May 2010 09:50:27 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Multifamily Financing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[commercial financing]]></category>
		<category><![CDATA[economic turnaround]]></category>

		<guid isPermaLink="false">http://joelanathanson.com/?p=113</guid>
		<description><![CDATA[According to the Mortgage Banker&#8217;s Association, Multifamily originations in the first quarter rose 12 percent from a year earlier. Although Originations fell 26 percent from Q4 2009, many experts believe this is a firm indication of the direction of the commercial marketplace. Which is up. As banks become more comfortable with loaning funds, a commercial [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Mortgage Banker&#8217;s Association, Multifamily originations in the first quarter rose 12 percent from a year earlier. Although Originations fell 26 percent from Q4 2009, many experts believe this is a firm indication of the direction of the commercial marketplace. Which is up. As banks become more comfortable with loaning funds, a commercial feeding frenzy will ensue. There will be a rush towards both conventional and alternative sources of capital, like Remington. Although the volume of loans remains low, as a commercial financing professional, I am confident that the commercial marketplace is headed in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://joelanathanson.com/news/1q-multifamily-originations-increase-year-over-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Sales Are Up, And So Are Retail Leases</title>
		<link>http://joelanathanson.com/remington-financial-group/retail-sales-are-up-and-so-are-retail-leases/</link>
		<comments>http://joelanathanson.com/remington-financial-group/retail-sales-are-up-and-so-are-retail-leases/#comments</comments>
		<pubDate>Fri, 14 May 2010 20:32:11 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[remington financial group]]></category>

		<guid isPermaLink="false">http://joelanathanson.com/?p=110</guid>
		<description><![CDATA[The American Economy is slowly turning around. As Consumers become more comfortable, they are spending more money at Malls and Shopping Centers. With Sales up, retail property owners have seen a burst in leasing activity. In anticipation of new leases, retail property owners are expanding a looking to purchase new properties.
See more here.
The Problem is, [...]]]></description>
			<content:encoded><![CDATA[<p>The American Economy is slowly turning around. As Consumers become more comfortable, they are spending more money at Malls and Shopping Centers. With Sales up, retail property owners have seen a burst in leasing activity. In anticipation of new leases, retail property owners are expanding a looking to purchase new properties.</p>
<p>See more <a href="http://www.costar.com/News/Article.aspx?id=0867B57A16EEFFB2E7614F1A6FE0D131">here.</a></p>
<p>The Problem is, banks are still not loaning out assets for acquisitions and new construction. Remington  Group works with over 500 capital sources on a daily basis. We have the necessary expertise to get your project financed.</p>
<p>So, if you have a project, I&#8217;d like the opportunity to take a look at it.</p>
<p><a href="mailto:Jnathanson@remingtonfg.com">Joel Nathanson</a><br />480-570-0679</p>
]]></content:encoded>
			<wfw:commentRss>http://joelanathanson.com/remington-financial-group/retail-sales-are-up-and-so-are-retail-leases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remington has an excellent capital markets group</title>
		<link>http://joelanathanson.com/remington-financial-group/remington-has-an-excellent-capital-markets-group/</link>
		<comments>http://joelanathanson.com/remington-financial-group/remington-has-an-excellent-capital-markets-group/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:27:02 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[remington financial group]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[capital stack]]></category>

		<guid isPermaLink="false">http://joelanathanson.com/?p=107</guid>
		<description><![CDATA[I have found that as important as our access to capital is to our success that our ability to properly structure the capital stack can be just as important in getting transactions funded. Our capital structuring group is second to none. People often ask me how do we manage to arrange financing when others have [...]]]></description>
			<content:encoded><![CDATA[<p>I have found that as important as our access to capital is to our success that our ability to properly structure the capital stack can be just as important in getting transactions funded. Our capital structuring group is second to none. People often ask me how do we manage to arrange financing when others have failed. My response is simple. Deals fail for three reasons. 1) the deal is just a bad deal. numbers don’t make sense. We can’t fix these deals 2)good deal but poorly presented. We can fix that. Our expert capital restructuring group can present the deal in a way that a capital source will be able to see the merits . 3)good deal but poor access to capital- we can fix that. Our capital markets group has access to over 500 sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://joelanathanson.com/remington-financial-group/remington-has-an-excellent-capital-markets-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distressed Owner Recapitalization options</title>
		<link>http://joelanathanson.com/uncategorized/distressed-owner-recapitalization-options/</link>
		<comments>http://joelanathanson.com/uncategorized/distressed-owner-recapitalization-options/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 18:42:51 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Bridge Loans]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[remington financial group]]></category>
		<category><![CDATA[acquisition financing]]></category>
		<category><![CDATA[Construction Loans]]></category>
		<category><![CDATA[financing programs]]></category>
		<category><![CDATA[joel nathanson]]></category>

		<guid isPermaLink="false">http://joelanathanson.com/?p=103</guid>
		<description><![CDATA[For Close to two years, commercial real estate lenders have put off dealing with distressed loans. Although retail sales are on the rise, the amount of distressed owners in retail properties continues to grow. Until now, banks have spent most of their time resolving residential and construction loans. This year, they are turning their attention [...]]]></description>
			<content:encoded><![CDATA[<p>For Close to two years, commercial real estate lenders have put off dealing with distressed loans. Although retail sales are on the rise, the amount of distressed owners in retail properties continues to grow. Until now, banks have spent most of their time resolving residential and construction loans. This year, they are turning their attention towards retail and office loans. Since this time last year, the amount of retail properties on bank balance sheets has more than quadrupled. The number of distressed properties has more than tripled. This is where Remington’s recapitalization program comes in.</p>
]]></content:encoded>
			<wfw:commentRss>http://joelanathanson.com/uncategorized/distressed-owner-recapitalization-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remington Has Access to Equity Capital</title>
		<link>http://joelanathanson.com/news/remington-financial-group-has-access-to-equity-capital/</link>
		<comments>http://joelanathanson.com/news/remington-financial-group-has-access-to-equity-capital/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:09:47 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[distressed owner recapitalization]]></category>
		<category><![CDATA[remington financial group]]></category>
		<category><![CDATA[capital stack]]></category>
		<category><![CDATA[distressed developer recapitalization]]></category>
		<category><![CDATA[global lending for commercial real estate]]></category>
		<category><![CDATA[joel nathanson]]></category>

		<guid isPermaLink="false">http://joelanathanson.com/?p=101</guid>
		<description><![CDATA[The majority of institutional equity that has been raised over the last 3 years, was to purchase distressed notes. These distressed notes are made up of  a combination of preforming and non-preforming assets. Unfortunately, for the large private equity funds the number distressed notes hitting the open market is minimal compared to their initial expectation. [...]]]></description>
			<content:encoded><![CDATA[<p>The majority of institutional equity that has been raised over the last 3 years, was to purchase distressed notes. These distressed notes are made up of  a combination of preforming and non-preforming assets. Unfortunately, for the large private equity funds the number distressed notes hitting the open market is minimal compared to their initial expectation. The major reason, banks have continued to &#8220;extend &amp; pretend&#8221; the current notes as long as they are cash-flowing assets and can service the debt. For the properties that banks won&#8217;t negotiate on, the only option is to recapitalize or be forced in to foreclosure. Remington&#8217;s Distressed Property Recapitalization Program (DPR) is the best option for property owners that are in this situation. With this program, we can work with our over 500 capital relationship to bring all parts of the capital stack to the table and find a viable solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://joelanathanson.com/news/remington-financial-group-has-access-to-equity-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
